CONGRATULATIONS to all the Awardees! There were a lot of fantastic oral presentations and ePosters, so know that all presentations were judged within a very strong field of contenders!
ePoster Presentation Awardees
1st Place | Edward Ashworth |
Affiliations: | Auckland University of Technology, Auckland, New Zealand and University of Otago, Dunedin, New Zealand. |
ePoster Title: | Passive, post-exercise intermittent heat exposure can maintain and enhance thermal adaptations from heat acclimation. |
Sponsors: | Physiological Society, Experimental Physiology & vPPTR 2020 |
2nd Place | Jessica Hernandez |
Affiliations: | Institute of Veterinary Physiology/Biochemistry and Institute of Sports Science, Justus Liebig University, Giessen, Germany Douglas Mental Health University Institute, McGill University, Montreal, Quebec, Canada |
ePoster Title: | Neutropenia exacerbates LPS-induced hypothermia modulating the brain and peripheral inflammatory response. |
Sponsors: | Physiological Society, Experimental Physiology & vPPTR 2020 |
3rd Place | Puck Alkemade |
Affiliations: | Department of Human Movement Sciences, Faculty of Behavioural and Movement Sciences, Amsterdam Movement Sciences, Vrije Universiteit, Amsterdam, Netherlands and Radboud Institute for Health Sciences, Dept. of Physiology, Radboud University Medical Center, Nijmegen, Netherlands. |
ePoster Title: | Body dimensions influence the magnitude of heat acclimation adaptations. |
Sponsors: | Physiological Society, Experimental Physiology & vPPTR 2020 |
Oral Presentation Awardees
Awardee: | Travis Gibbons |
Category: | Graduate Student |
Affiliations: | University of Otago, Dunedin, New Zealand, University of Ottawa, Ottawa, Canada and University of British Columbia – Okanagan, Kelowna, BC, Canada. |
Presentation Title: | Different modes of heat stress uniformly increase intracranial pressure despite heterogeneous effects on brain perfusion in humans. |
Sponsors: | vPPTR 2020 |
Awardee: | Georgia Chaseling |
Category: | Post-Doctoral Fellow |
Affiliations: | Montreal Heart Institute, Montreal, Quebec, Canada |
Presentation Title: | Mitigating cardiovascular strain in coronary patients during a heatwave. |
Sponsors: | Journal of Applied Physiology & vPPTR 2020 |
Awardee: | Robert Meade |
Category: | Young Investigator |
Affiliations: | School of Human Kinetics, Faculty of Health Sciences, University of Ottawa, Human and Environmental Physiology Research Unit |
Presentation Title: | A preliminary assessment of the efficacy of cooling centres for limiting hyperthermia in older adults during a day-long extreme heat event. |
Sponsors: | American Journal of Physiology – Regulatory Integrative and Comparative Physiology & vPPTR 2020 |
Judging Criteria:
The Awards Committee for vPPTR 2020 evaluated ePoster and oral presentations for a total of six awards. These include a Graduate Student, Post-Doctoral and Early Investigator Oral Presentation Awards plus 3 ePoster Awards. Below is a rubric that was used for judging by the Awards Committee. Kindly note, it is possible that not all sections in the rubric are relevant, depending if the presenter had an ePoster or an oral presentation.

If you have any questions with respect to the competition kindly direct these to the Chair of the Awards Committee Dr. Chris Minson or to info@pptr2020.com.